Series | Base/Core Layer Specifications | Color Levels | Scenario | |||||||||||
Product series | Width | Height | Thickness | Edge Joint Shape | Weight | PET | PETG | PP | Excimer |
Scratch-and stain-resistant |
Skin-feeling | Fabric Texture | Wood Texture | Configuration |
Shapes Panels | 40w | 3000 |
Self-contained Single Groove Edge (Seamless Install) |
Contact sales representative |
Numerous z application files |
|||||||||
41w | ||||||||||||||
43w | ||||||||||||||
44w | ||||||||||||||
90w | ||||||||||||||
120w | ||||||||||||||
128w | ||||||||||||||
139w | ||||||||||||||
140w | ||||||||||||||
146w | ||||||||||||||
150w | ||||||||||||||
160w | ||||||||||||||
180w | ||||||||||||||
195w | ||||||||||||||
196w | ||||||||||||||
226w | ||||||||||||||
300w |